WESTHAMPTON REAL ESTATE
       



     
 




WESTHAMPTON REAL ESTATE

Home | Summer Rentals | Westhampton Beach Real Estate | Westhampton Real Estate | Dune Road Real Estate

Sponsored by
Gold Coast Homes & Estates
Contact an associate today 631-757-1000Westhampton Beach, NY James M Williams, Associate Broker
Associate Broker
Westhampton Beach Real Esate - Associate Broker James M Williams

 
About Westhampton Beach, LI, NY - Wiki
Westhampton Historical Society History- Recolated the Tuthilll House.
Westhampton Beach Historical Society
In Summer
Sat 10am-2pm
Westhampton Village
165 Mill Rd. WHB 11978
631-288-1654
WHB Village Beaches
(Rogers & Lashley
WHB Marina & Yachts
Transient Vessels
Welcome to 55'
Res. 631-377-9013
Kayaking, Paddleboards
Pontoon Paddler
1 Library Ave. WHB

631-600-3319
Westhampton Beach Performing Arts Center
Live Theater/Music
WHPAC
76 Main St WHB 11978
631-288-1500
Westhampton Movies
Westhampton Movies
Hampto Cimema Arts
631-288-2600
Westhampton NY Long Island Railroad Station
Westhampton
MTA /
LIRR
Westhampton Airport
Westhampton Airport
Sheltair
| Francis S. Gabreski Airport
WHB, NY 11978

Where to Stay
When Visiting Westhampton Beach
Ocean Resort /
Bath & Tennis
Dune Rd, WHB 11978
631-288-2500
Mari Manor
Organic & Vegan B & B
91 Potunk Lane WHB
Grassmere Inn
7 Beach Ln, Westhampton Beach, NY 11978
631-288-4021
Seabreeze Motel
19 Seabreeze Ave, Westhampton, NY 11977
631-288-6886
 
96 Westhampton Real Estate properties match your search ; 88 With Multiple photos ; 6 With Virtual Tour ; 0 With Videos
Selected Area(s): Westhampton (96)
   
   
 
 

WESTHAMPTON REAL ESTATE

Westhampton Real Estate
Westhampton Homes, Land, Summer Rentals Available
 


# St # Dr Street Name Sfx Unit# Town Zip List Price TOM Class Style Br Bath SD Tot Tax     ML#
1 3 Lincoln St Westhampton 11977 $1,975 N Ren... Cottage 1 1 2 $0.00     2789155
2 731 Cooke St Westhampton 11977 $2,400 N Ren... Raised Ranc... 3 3 2 $0.00     2800790
3 73 Tanners Neck Ln Westhampton 11977 $2,850 N Ren... Traditional 5 2.5 2 $0.00     2810631
4 7 Sweetgrass Rd Westhampton 11977 $5,000 N Ren... Ranch 3 2.5 2 $0.00     2803098
5 Scrub Pr... Central Park Westhampton 11977 $15,000 N Lan... Land 2 $45.00     2781891
6 3 Buttercup Ln Westhampton 11977 $16,000 N Ren... Colonial 4 3 2 $0.00     2811112
7 22 Bishop Ave Westhampton 11977 $24,000 N Ren... Traditional 4 2 2 $0.00     2806261
8 110 Lakeside Ln Westhampton 11977 $25,000 N Ren... Post Modern 5 4.5 2 $0.00     2732964
9 16 Willowood Ct Westhampton 11977 $30,000 N Ren... Post Modern 8 3.5 2 $6,706.0...     2776438
10 34 Montauk Hwy 4 Westhampton 11977 $35,000 N Ren... Condo 2 3 2 $0.00     2811552
11 5 Country Estat... Rd Westhampton 11977 $72,000 N Ren... Post Modern 4 3.5 2 $7,240.0...     2777252
12 12 Lakeside Ln Westhampton 11977 $75,000 N Ren... Post Modern 5 4 2 $0.00     2795515
13 43 Brushy Neck Ln 2 Westhampton 11977 $209,000 N Con... Condo 1 1 2 $1,402.2...     2773935
14 43 Brushy Neck Ln 12 Westhampton 11977 $214,200 N Con... Condo 1 1 2 $1,205.8...     2680953
15 43 Brushy Neck Ln 9 Westhampton 11977 $220,000 N Con... Condo 1 1 2 $1,404.2...     2739586
16 653 Hamilton Ave Westhampton 11977 $275,000 N Res... Duplex 2 1 2 $1,463.0...     2777664
17 657 B Hamilton Ave Westhampton 11977 $279,900 N Res... Duplex 3 1.5 2 $1,837.0...     2772434
18 10 Sophia Ct Westhampton 11977 $295,000 N Lan... Land 2 $3,499.0...     2791743
19 16 Sophia Ct Westhampton 11977 $299,000 N Lan... Land 2 $3,200.0...     2794953
20 382 Mill Rd Westhampton 11977 $299,000 N Res... Ranch 3 1 2 $3,033.4...     2802196
21 5 Lincoln St Westhampton 11977 $334,000 N Res... Bungalow 2 1 2 $3,579.9...     2797354
22 13A Summit Blvd Westhampton 11977 $375,000 N Lan... Land 2 $3,966.4...     2722190
23 585 Dune Rd 28B Westhampton 11977 $379,000 N Con... Co-Op 1 1 2 $1,500.0...     2802235
24 585 Dune A 21 Westhampton 11977 $399,000 N Con... Co-Op 1 1 2 $7,182.0...     2811957
25 6 Castle View Ct Westhampton 11977 $425,000 N Res... Cottage 2 1 2 $4,124.5...     2805350
26 102 Montauk Hwy Westhampton 11977 $465,000 N Res... 2 Story 3 1.5 2 $5,300.0...     2669769
27 3 Percy Ave Westhampton 11977 $479,000 N Res... Cape 4 4 2 $4,591.9...     2777053
28 27 Willowood Ct Westhampton 11977 $485,000 N Lan... Land 2 $2,680.6...     2790868
29 57 Seabreeze Ave Westhampton 11977 $499,999 N Res... Ranch 3 1.5 2 $3,712.0...     2641676
30 6 Beaver Lake Ct Westhampton 11977 $529,000 N Con... Condo 2 2.5 2 $3,199.0...     2803352
31 37 S Country Rd Westhampton 11977 $530,000 N Res... Ranch 4 2 2 $4,974.9...     2803252
32 20 Bishop Ave Westhampton 11977 $545,000 N Res... Cottage 3 2 2 $4,582.0...     2799466
33 24 Columbia Ave Westhampton 11977 $549,900 N Res... Colonial 4 3.5 2 $3,500.0...     2776539
34 13 Summit Blvd Westhampton 11977 $550,000 N Res... 2 Story 5 3 2 $5,450.0...     2732032
35 8 Booker Ln Westhampton 11977 $555,000 N Res... Ranch 3 2 2 $4,714.3...     2768301
36 9 Beaver Lake Ct 9 Westhampton 11977 $569,900 N Con... Condo 2 2.5 2 $2,960.0...     2777396
37 539 Dune Rd 26 Westhampton 11977 $575,000 N Con... Condo 1 1 2 $1,541.0...     2786470
38 14 Brushy Neck Ln Westhampton 11977 $599,000 N Lan... Land 2 $3,227.0...     2807394
39 34 Montauk Hwy 4 Westhampton 11977 $645,000 N Con... Condo 2 3 2 $2,684.0...     2811535
40 3 Clover Grass Ct Westhampton 11977 $650,000 N Res... Post Modern 4 3.5 2 $6,856.0...     2709254
41 4 Wayne Ct Westhampton 11977 $659,000 N Res... Ranch 3 2.5 2 $4,119.0...     2786952
42 140 South Rd Westhampton 11977 $685,000 N Res... Cottage 3 1 2 $5,244.0...     2794733
43 12 Sandpiper Ct Westhampton 11977 $699,000 N Res... Ranch 2 2 2 $5,225.0...     2793422
44 1 Cedarfield Ln Westhampton 11977 $699,000 N Res... Contemporar... 3 2 2 $5,753.0...     2680419
45 539 Dune Rd 21 Westhampton 11977 $699,000 N Con... Condo 2 2 2 $2,302.8...     2756107
46 33 Apaucuck Poin... Rd Westhampton 11977 $749,000 N Res... Hi Ranch 5 3 2 $5,410.1...     2794116
47 9 Farm Ln Westhampton 11977 $749,000 N Res... Cape 5 2 2 $5,411.0...     2799777
48 4 Hollow Ln Westhampton 11977 $769,000 N Res... Traditional 4 3 2 $6,503.0...     2791096
49 14 Baycrest Ave Westhampton 11977 $795,000 N Res... Ranch 2 2 2 $6,429.0...     2688570
50 17 Bishop Ave Westhampton 11977 $795,000 N Res... 2 Story 3 2.5 2 $7,344.0...     2688812
51 11 Sweetgrass Rd Westhampton 11977 $799,000 N Res... 2 Story 4 3.5 2 $7,261.1...     2759644
52 35 Hollow Ln Westhampton 11977 $799,000 N Res... Post Modern 5 2.5 2 $6,851.0...     2802145
53 66 Samantha Cir Westhampton 11977 $824,900 N Con... Condo 2 2.5 2 $3,620.0...     2810641
54 3 N Quarter Rd Westhampton 11977 $839,000 N Res... Contemporar... 4 3.5 2 $5,822.0...     2738943
55 38 South Country Rd Westhampton 11977 $849,000 N Res... Traditional 4 2 2 $7,566.9...     2783742
56 8 Willowood Ct Westhampton 11977 $859,000 N Res... Post Modern 5 2.5 2 $6,995.0...     2728862
57 1 Lakeside Ln Westhampton 11977 $859,000 N Res... Post Modern 4 3.5 2 $7,772.0...     2755912
58 Samantha Cir Westhampton 11977 $859,995 N Con... Condo 2 2.5 2 $4,641.3...     2796798
59 27 Hollow Ln Westhampton 11977 $869,000 N Res... Exp Ranch 4 2.5 2 $6,700.0...     2807947
60 33 Tanners Neck ... Westhampton 11977 $899,000 N Res... Exp Ranch 4 3.5 2 $4,600.0...     2759386
61 106 Lakeside Ln Westhampton 11977 $899,900 N Res... Post Modern 4 3.5 2 $8,340.0...     2623983
62 Patrick St Westhampton 11977 $899,990 N Lan... Land 2 $193.00     2784959
63 110 Lakeside Ln Westhampton 11977 $925,000 N Res... Post Modern 5 4.5 2 $7,767.0...     2732946
64 56 South Country Rd Westhampton 11977 $950,000 N Res... Post Modern 5 3.5 2 $6,009.9...     2809996
65 26 N Quarter Rd Westhampton 11977 $950,000 N Res... Contemporar... 7 3 2 $6,810.5...     2803211
66 31 Jagger Ln Westhampton 11977 $979,000 N Lan... Land 2 $9,493.0...     2776497
67 9 Windwood Ct Westhampton 11977 $985,000 N Res... Contemporar... 3 3 2 $5,765.0...     2795177
68 22 Willowood Ct Westhampton 11977 $988,000 N Res... Post Modern 5 2.5 2 $7,646.4...     2749513
69 17B Baycrest Ave Westhampton 11977 $995,000 N Res... Ranch 4 3.5 2 $7,157.5...     2727331
70 1A Jagger Ln Westhampton 11977 $1,075,000 N Lan... Land 2 $4,400.0...     2643593
71 12 Lakeside Ln Westhampton 11977 $1,139,000 N Res... Post Modern 5 4 2 $8,118.0...     2769557
72 28 Quarter Ct Westhampton 11977 $1,195,000 N Res... Contemporar... 4 3.5 2 $8,910.0...     2739813
73 34 Brushy Neck Ln Westhampton 11977 $1,199,000 N Res... Post Modern 5 5.5 2 $8,272.0...     2783234
74 39 N Quarter Rd Westhampton 11977 $1,200,000 N Res... Contemporar... 4 3 2 $5,976.4...     2793017
75 34 Jagger Ln Westhampton 11977 $1,265,000 N Res... Traditional 4 3.5 2 $8,606.0...     2798161
76 34 Jagger Ln Westhampton 11977 $1,265,000 N Res... Traditional 4 3.5 2 $8,606.0...     2715327
77 580 Dune Rd 8 Westhampton 11977 $1,275,000 N Con... Condo 3 2.5 2 $3,367.3...     2812678
78 17 Quarter Ct Westhampton 11977 $1,295,000 N Res... Contemporar... 4 3.5 2 $8,059.0...     2735582
79 413B Mill Rd Westhampton 11977 $1,295,000 N Res... Post Modern 4 3 2 $10,000....     2757209
80 102 Lakeside Ln Westhampton 11977 $1,350,000 N Res... Post Modern 4 4 2 $10,740....     2800349
81 6 Sandpiper Ct Westhampton 11977 $1,395,000 N Res... Contemporar... 4 3 2 $16,215....     2674009
82 81 Montauk Hwy Westhampton 11977 $1,398,000 N Lan... Land 2 $0.00     2541295
83 154 South Rd Westhampton 11977 $1,399,000 N Res... Traditional 5 4 2 $7,906.0...     2786325
84 65 Montauk Hwy Westhampton 11977 $1,425,000 N Lan... Land 2 $10,992....     2752803
85 22 Quarter Ct Westhampton 11977 $1,478,000 N Res... Post Modern 5 4 2 $8,228.0...     2780922
86 57 Tanners Neck Ln Westhampton 11977 $1,499,999 N Res... Traditional 5 4.5 2 $9,400.0...     2740960
87 26 Brushy Neck Ln Westhampton 11977 $1,795,000 N Res... Contemporar... 4 4.55 2 $10,147....     2761970
88 595 Dune Rd Westhampton 11977 $1,800,000 N Res... Modern 3 2 2 $15,296....     2807377
89 1 Plume Grass Way Westhampton 11977 $1,850,000 N Res... Contemporar... 5 3.5 2 $9,626.0...     2797546
90 12 Plume Grass Way Westhampton 11977 $1,945,000 N Res... Contemporar... 5 5 2 $15,350....     2735553
91 35 Seabreeze Ave Westhampton 11977 $1,950,000 N Res... Post Modern 4 4 2 $0.00     2765414
92 162 South Rd Westhampton 11977 $1,950,000 N Res... Other 4 4.5 2 $6,432.0...     2793902
93 17 Sandpiper Ct Westhampton 11977 $1,999,000 N Res... Contemporar... 4 3 2 $9,531.1...     2581411
94 6 Apaucuck Cove Ln Westhampton 11977 $1,999,500 N Res... Post Modern 4 2.55 2 $12,147....     2793584
95 631 Dune Rd Westhampton 11977 $2,375,000 N Res... Cottage 4 2 2 $13,073....     2810124
96 21 Sandpiper Ct Westhampton 11977 $2,499,999 N Res... Post Modern 6 5.5 2 $9,400.0...     2808572
97 28 Tanners Neck Ln Westhampton 11977 $2,549,000 N Res... Contemporar... 5 4.5 2 $9,643.0...     2786396
98 65 Shore Rd Westhampton 11977 $2,789,000 N Res... Ranch 3 2 2 $19,349....     2796301
99 7 Bay Meadow Ln Westhampton 11977 $2,945,000 N Res... Post Modern 4 4.5 2 $19,112....     2779420
100 12 Pine Tree Lan... Westhampton 11977 $3,195,000 N Res... Post Modern 5 4.5 2 $16,624....     2734682
101 708 Dune Rd Westhampton 11977 $3,195,000 N Res... Post Modern 5 5 2 $16,512....     2802164
102 10 Tanners Neck Ln Westhampton 11977 $3,750,000 N Res... Post Modern 4 4.5 2 $29,908....     2804856
103 639 Dune Rd Westhampton 11977 $4,700,000 N Res... Post Modern 4 3 2 $19,671....     2707623
104 81-83 Montauk Hwy Westhampton 11977 $5,598,000 N Lan... Land 2 $12,269....     2433407
105 570 Dune Rd Westhampton 11977 $5,850,000 N Res... Modern 5 6 2 $14,862....     2786738
106 5 Pine Tree Ln Westhampton 11977 $6,500,000 N Res... Post Modern 6 6.5 2 $25,000....     2699767
107 18 Apaucuck Poin... Rd Westhampton 11977 $8,475,000 N Res... Estate 7 7.5 2 $50,371....     2739715
                         

 

Copyright 2020 | WesthamptonBeachRealEstate.com | All Rights Reserved